Skip to main content

Details of Executive Committee Service

Member Years of Service Period
T H Hall 58 1945 to 2002
C Swires 49 1973 to date
A Burke 34 1962 to 1996
B K Walker 31 1991 to date
R Blakeway 31 1991 to date
R J Seacombe 29 1966 to 1995
A C F Leadbitter 23 1966 to 1989
L T Mudd 22 1963 to 1985
D H Smart 22 1985 to 2007
D Woollard 20 1996 to 2016
D Kent 19 1976 to1995
C H Bailey 18 2001 to 2019
D Keeley 17 1993 to 2010
D Hall 16 1995 to 2011
J Callas 16 2005 to 2012, 2013 to date
C Kyriacou 16 2005 to 2017, 2019 to date
A S Whitenstall 15 1948 to 1963
K A Russel 15 1951 to 1966
R J Eberhardt 14 1986 to 2000
M Burns 13 2002 to 2015
F Summerfield 13 2004 to 2017
J S Robertson 11 1995 to 2006
Mike Thornton 11 2009 to 2020
Laura Baskeyfield 10 2012 to date
P Scadeng 10 1969 to 1979
J H Green 10 2000 to 2010
R J Smart 9 1986 to1995
J Van-Brienen 9 2005 to 2013, 2019
Michael Jones 8 2011 to 2014, 2015 to 2020
S A Bell 8 1977 to 1985
M H C Lewis 8 1946 to 1954
H MacCallum 7 1945 to 1952
S B Reeder 7 1948 to 1955
A Whitlock 7 1995 to 2002
P Broadhurst 7 2013 to 2020
R Baan 7 2015 to date
H W Drake 6 1953 to 1959
R P Gabriel 6 1956 to 1962
D C Jardine 6 1970 to 1976
D C Small 6 1994 to 2000
Paul Smith 6 2011 to 2017
Adam Soccorsy 6 2009 to 2015
G Parker 6 1950 to 1956
F S G Scott 5 1945 to 1950
J W Field 5 1945 to 1950
R Selby 5 1956 to 1961
S Close 5 1995 to 2000
M Turner 5 1995 to 2000
A Basham 5 2017 to date
Owen Williams 4 2014 to 2018
R E Beal 4 1952 to 1956
R I Kinross 4 1958 to 1962
L M J Richard 4 1971 to 1975
C Carroll 4 1991 to 1995
K Bellwood 4 1993 to 1997
R Turner 4 1997 to 2001
P Flood 3 2003 to 2005, 2007 to 2008
A R Almond 3 1945 to 1948
R L Wright 3 1955 to 1958
J Stewart 3 1956 to 1959
D C Bond 3 1962 to 1965
R J Milwidsky 3 1962 to 1965
G Bray 3 1999 to 2002
Bharat Patel 3 2012 to 2015
Les Hampson 3 2019 to 2022
Peter Veerman 3 2019 to date
P Birks 2 2003 to 2005
E Duffett 2 1945 to 1947
D W Heightman 2 1967 to 1969
V A Male 2 1974 to 1976
F I Clements 2 1977 to 1979
J S Crusan 2 1989 to 1991
L Johnson 2 1998 to 2000
H K Mardia 2 2000 to 2002
N Awodeji 2 2017 to 2019
W S Akeroyd 1 1945 to 1946
J R Pickering 1 1945 to 1946
L F Odell 1 1950 to 1951
J D S Hinchliffe 1 1969 to 1970
B T P Barnes 1 1985 to 1986
A Mitchell 1 1996 to 1997
J Allsopp 1 2000 to 2001
A Cooper 1 2000 to 2001
G Stone 1 1976
M Abel 1 1995
G Sargood 1 2000
P Sealey 1 2022 to date